| Model Comparison | Model 100 | Model 200 | Model 300 | Model 400 |
| CAPACITY* | ||||
| Active Email Users* | 1-50** | 51-500 | 300-1,000 | 1,000-5,000 |
| Domains | 10 | 50 | 250 | 500 |
| Message Log Storage | 8 GB | 10 GB | 12 GB | 24 GB |
| Quarantine Storage | 20 GB | 60 GB | ||
| HARDWARE | ||||
| Rackmount Chassis | 1U Mini | 1U Mini | 1U Mini | 1U Mini |
| Dimensions (in.) | 16.8x1.7x9.1 | 16.8x1.7x14 | 16.8x1.7x14 | 16.8x1.7x14 |
| Dimensions (cm.) | 42.7x4.3x23.1 | 42.7x4.3x35.6 | 42.7x4.3x35.6 | 42.7x4.3x35.6 |
| Weight (lbs./kg.) | 8 / 3.6 | 12 / 5.4 | 12 / 5.4 | 13 / 5.9 |
| Ethernet | 1x10/100 | 1x10/100 | 1x10/100 | 1x10/100 |
| AC Input Current (Amps) | 1.0 | 1.0 | 1.2 | 1.4 |
| Redundant Disk Array (RAID) | ![]() |
|||
| Redundant Power Supply | ||||
| ECC Memory | ||||
| FEATURES | ||||
| Compatible with all Email Servers | ![]() |
![]() |
![]() |
![]() |
| Hardened and Secure OS | ![]() |
![]() |
![]() |
![]() |
| Outbound Email Filtering | ![]() |
![]() |
![]() |
![]() |
| Email Encryption | ![]() |
![]() |
![]() |
![]() |
| Cloud Protection Layer | ![]() |
![]() |
![]() |
![]() |
| MS Exchange/LDAP Accelerator | ![]() |
![]() |
||
| Per User Settings and Quarantine | ![]() |
![]() |
||
| Delegated Help Desk Role | ![]() |
![]() |
||
| Syslog Support | ![]() |
![]() |
||
| Clustering & Remote Clustering | ![]() |
|||
| Per Domain Settings | ![]() |
|||
| Single Sign-On | ![]() |
|||
| SNMP/API | ![]() |
|||
| Customizable Branding | ||||
| Per User Score Settings | ||||
| Delegated Domain Administration |
| Model Comparison | Model 600 | Model 800 | Model 900 | Model 1000 |
| CAPACITY* | ||||
| Active Email Users* | 3,000-10,000 | 8,000-22,000 | 15,000-30,000 | 25,000-100,000 |
| Domains | 5,000 | 5,000 | 5,000 | 5,000 |
| Message Log Storage | 72 GB | 120 GB | 240 GB | 512 GB |
| Quarantine Storage | 180 GB | 360 GB | 1 TB | 2 TB |
| HARDWARE | ||||
| Rackmount Chassis | 1U Fullsize | 2U Fullsize | 2U Fullsize | 2U Fullsize |
| Dimensions (in.) | 16.8x1.7x22.6 | 17.4x3.5x25.5 | 17.4x3.5x25.5 | 17.2x3.5x27.3 |
| Dimensions (cm.) | 42.7x4.3x57.4 | 44.2x8.9x64.8 | 44.2x8.9x64.8 | 43.7x8.9x70.8 |
| Weight (lbs./kg.) | 26 / 11.8 | 46 / 20.9 | 52 / 23.6 | 56 / 25.4 |
| Ethernet | 2xGigabit | 2xGigabit | 2xGigabit | 2xGigabit |
| AC Input Current (Amps) | 1.8 | 4.1 | 5.4 | 7.2 |
| Redundant Disk Array (RAID) | Hot Swap | Hot Swap | Hot Swap | Hot Swap |
| Redundant Power Supply | Hot Swap | Hot Swap | Hot Swap | |
| ECC Memory | ![]() |
![]() |
![]() |
![]() |
| FEATURES | ||||
| Compatible with all Email Servers | ![]() |
![]() |
![]() |
![]() |
| Hardened and Secure OS | ![]() |
![]() |
![]() |
![]() |
| Outbound Email Filtering | ![]() |
![]() |
![]() |
![]() |
| Email Encryption | ![]() |
![]() |
![]() |
![]() |
| Cloud Protection Layer | ![]() |
![]() |
![]() |
![]() |
| MS Exchange/LDAP Accelerator | ![]() |
![]() |
![]() |
![]() |
| Per User Settings and Quarantine | ![]() |
![]() |
![]() |
![]() |
| Delegated Help Desk Role | ![]() |
![]() |
![]() |
![]() |
| Syslog Support | ![]() |
![]() |
![]() |
![]() |
| Clustering & Remote Clustering | ![]() |
![]() |
![]() |
![]() |
| Per Domain Settings | ![]() |
![]() |
![]() |
![]() |
| Single Sign-On | ![]() |
![]() |
![]() |
![]() |
| SNMP/API | ![]() |
![]() |
![]() |
![]() |
| Customizable Branding | ![]() |
![]() |
![]() |
![]() |
| Per User Score Settings | ![]() |
![]() |
![]() |
![]() |
| Delegated Domain Administration | ![]() |
![]() |
![]() |
![]() |